| Time | Event | Details |
|---|---|---|
| 8:30am- 2:30pm | Biology Adv/Fusion Class | |
Biology Adv/Fusion Class | ||
| 8:30am- 11:30am | Lab School | |
Lab School | ||
| 9:00am- 11:00am |
Auditorium
Junior/Senior Awards Ceremony | |
Junior/Senior Awards Ceremony | ||
| 4:30pm- 5:30pm |
Gymnasium - Auxiliary
| |
| 6:30pm | vs. Turner Ashby | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | Science - CRES Watershed Day | |
Science - CRES Watershed Day | ||
| 6:00pm | vs. Staunton | |
| 6:00pm | vs. Wilson Memorial | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | FFA/Horticulture | |
FFA/Horticulture | ||
| 11:00am | vs. Western Albemarle | |
| 11:00am | vs. Broadway | |
| 1:00pm | vs. East Rockingham | |
| 1:00pm | vs. Turner Ashby | |
| 1:00pm | vs. Turner Ashby | |
| 7:00pm- 9:00pm |
Atlantic Union Bank Center
| |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Rocktown High School |
| Time | Event | Details |
|---|---|---|
| 8:15am- 2:30pm | Field Trip | |
Field Trip | ||
| 9:00am- 10:00am |
Auditorium
Freshman/Sophomore Awards Ceremony | |
Freshman/Sophomore Awards Ceremony | ||
| 11:00am | vs. Alleghany County | |
| 2:00pm | vs. Monticello | |
| 4:00pm- 6:00pm |
Gymnasium - Auxiliary
Open Mat | |
Open Mat | ||
| Time | Event | Details |
|---|---|---|
| 8:15am- 2:30pm | Field Trip | |
Field Trip | ||
| 10:00am- 1:28pm | Adaptive (Wagner) | |
Adaptive (Wagner) | ||
| 11:00am | vs. Western Albemarle | |
| 3:00pm- 6:00pm |
Auditorium
End of year Performing Arts Picnic Rain location | |
End of year Performing Arts Picnic Rain location | ||
| 3:00pm | vs. Western Albemarle | |
| 6:00pm | vs. Liberty Christian Academy | |